| in print |
| autors | title | location |
| Allan R.P., and Zveryaev I.I. | Variability in the summer season hydrological cycle over the Atlantic-Europe region 1979-2007. | International Journal of Climatology. |
|
| Zveryaev I.I., and Rudeva I.A. | Intraseasonal non-stationarity of the leading modes of atmospheric moisture over Europe during summer. | Climate Dynamics. |
|
| Zveryaev I.I., and R.P. Allan | Summertime Precipitation Variability over Europe and its Links to Atmospheric Dynamics and Evaporation. | J. Geophys. Res.-Atmos. |
|
| printed |
| 2009 |
| autors | title | location |
| Zveryaev, I. and I. Rudeva | Intraseasonal non-stationarity of the leading modes of atmospheric moisture over Europe during summer. | Climate Dynamics, 2009, DOI 10.1007/s00382-009-0701-x |
| Zveryaev, I.I. | Interannual and intraseasonal variability in the boreal summer Asian monsoon before and after climate regime shift of mid 1970’s as revealed in the NCEP/NCAR reanalysis. In: Ocean circulation and El Nino: New research (Eds. J.A. Long, D.S. Wells) | Nova Science Publishers, Hauppauge, NY, 253-264. |
| Igor I. Zveryaev and Sergey K. Gulev | Seasonality in secular changes and interannual variability of European air temperature during the twentieth century | JOURNAL OF GEOPHYSICAL RESEARCH, VOL. 114, D02110, doi:10.1029/2008JD010624, 2009 |
| Zveryaev, I.I. | Interdecadal changes in the links between European precipitation and atmospheric circulation during boreal spring and fall. | Tellus, 2009, 61A, 50-56 |
| 2008 |
| autors | title | location |
| И.И. Зверяев, А.В. Архипкин | Структура климатической изменчивости температуры поверхности Средиземного моря. Часть II: Главные моды изменчивости | Метеорология и Гидрология, 2008, N7, 58-66. |
| И.И. Зверяев, А.В. Архипкин | Структура климатической изменчивости температуры поверхности Средиземного моря. Часть I: Стандартные отклонения и линейные тренды | Метеорология и Гидрология, 2008, N6, 55-64. |
| Zveryaev, I.I., Wibig, J., and R.P. Allan | Contrasting Interannual variability of Atmospheric Moisture over Europe during Cold and Warm Seasons | Tellus, 2008, 60A, 32-41. |
| 2007 |
| autors | title | location |
| И.И. Зверяев, С.К. Гулев | Сезонность и нестационарность изменчивости Европейского климата в двадцатом веке | ДАН, том 416, N 5, с. 1-4. |
| И.И. Зверяев | Климатология и изменчивость годового хода температуры воздуха над Европой | Метеорология и Гидрология, N 7, с. 18-24. |
| 2006 |
| autors | title | location |
| Igor I. Zveryaev | Seasonally varying modes in long-term variability of European precipitation during the 20th century. | JOURNAL OF GEOPHYSICAL RESEARCH, VOL. 111, D21116, doi:10.1029/2005JD006821, 2006 |
| 2005 |
| autors | title | location |
| Igor I. Zveryaev, Richard P. Allan | Water vapor variability in the tropics and its links to dynamics and
precipitation. | JOURNAL OF GEOPHYSICAL RESEARCH, VOL. 110, D21112 |
| 2004 |
| autors | title | location |
| Zveryaev, I.I. | Contrasting winter and summer precipitation variability over Europe | GEWEX News, 14, N 2, 6-7. |
| IGOR I. ZVERYAEV , MARINA P. ALEKSANDROVA | DIFFERENCES IN RAINFALL VARIABILITY IN THE SOUTH ANDSOUTHEAST ASIAN SUMMER MONSOONS. | Int. J. Climatol. 24: 1091–1107 (2004) |
| Zveryaev, I.I. | Seasonality in precipitation variability over Europe. | J. Geophys. Res., 109, D05103.1-D05103.16 |
| 2003 |
| autors | title | location |
| Zveryaev, I. I., P.-S. Chu | Recent climate changes in precipitable water in the global tropics as revealed in National Centers for Environmental Prediction/National Center for Atmospheric Research reanalysis. | J. Gepophys. Res., 108, DOI 10.1029/2002JD002476 |
| 2002 |
| autors | title | location |
| Zveryaev, I.I. | Interdecadal changes in the zonal wind and the intensity of intraseasonal oscillations during boreal summer Asian monsoon. | Tellus A, 54, doi:10.1034/j.1600-0870.2002.00235.x |
| 2001 |
| autors | title | location |
| IGOR M. YASHAYAEVa, IGOR I. ZVERYAEVb | CLIMATE OF THE SEASONAL CYCLE IN THE NORTH PACIFIC ANDTHE NORTH ATLANTIC OCEANS. | Int. J. Climatol. 21: 401–417 (2001) |
| 2000 |
| autors | title | location |
| Zveryaev I.I. | Decade-to-century-scale climate variability and change: A science strategy (book review) | Int. J. Climatol., 20, 933. |
| IGOR I. ZVERYAEV, KONSTANTIN M. SELEMENOV | DECADAL SCALE CHANGES IN THE ANNUAL CYCLE OF THE
NORTH PACIFIC SEA-SURFACE TEMPERATURE. | Int. J. Climatol. 20: 1639–1651 (2000) |
| 1999 |
| autors | title | location |
| Zveryaev, I.I. | Decadal and longer changes of the winter sea level pressure fields and related synoptic activity over the North Atlantic. | INt. J. Climatol., 19, 1177-1185. |