| in print |
| autors | title | location |
| Irina Rudeva, Sergey K. Gulev | Composite analysis of the North Atlantic extratropical cyclones in NCEP/NCAR reanalysis | American Meteorological Society |
|
| printed |
| 2010 |
| autors | title | location |
| Brodeau, L., B. Barnier, A. Treguier, T. Penduff, and S. Gulev, 2010 | An era40-based atmospheric forcing for global ocean circulation models. | Ocean Modelling, 31, 88?104, doi:10.1016/j.ocemod.2009.10.005 |
| Brodeau, L., B. Barnier, A. Treguier, T. Penduff, and S. Gulev, 2010 | An era40-based atmospheric forcing for global ocean circulation models. | Ocean Modelling, 31, 88?104, doi:10.1016/j.ocemod.2009.10.005 |
| Gulev, S.K. and coauthors | SURFACE ENERGEY, CO2 FLUXES AND SEA ICE. | Plenary White Paper at Oceanobs-09, Venice, Italy, September 2010. |
| Zolina, O., C. Simmer, S. K. Gulev and S. Kollet | Changing structure of European precipitation: longer wet periods leading to stronger extremes. | Geophys. Res. Lett, VOL. 37, L06704, doi:10.1029/2010GL042468 |
| 2009 |
| autors | title | location |
| Zolina, O., C. Simmer, K.P.Belyaev, A. Kapala, S.K. Gulev | Improving estimates of heavy and extreme precipitation using daily records from European rain gauges. | J. Hydrometorol., 10, 701-716. |
| Igor I. Zveryaev and Sergey K. Gulev | Seasonality in secular changes and interannual variability of European air temperature during the twentieth century | JOURNAL OF GEOPHYSICAL RESEARCH, VOL. 114, D02110, doi:10.1029/2008JD010624, 2009 |
| Рудева, И.А., А.В.Гавриков, С.К.Гулев, С.М.Шаповалов | Диагностика и моделирование жизненного цикла атмосферных внетропических циклонов. Изменения окружающей среды и климата (под ред. академика Н.П.Лаверова). | МАИК, Наука, М., с. 188-229. |
| 2008 |
| autors | title | location |
| Olga Zolina, Clemens Simmer, Alice Kapala, Susanne Bachner,Sergey Gulev, Hermann Maechel | SEASONALLY DEPENDENT CHANGES OF PRECIPITATION EXTREMES OVER GERMANY SINCE 1950 FROM A VERY DENSE OBSERVATIONAL NETWORK | Journal of Geophysical Research, vol. 113, D06110, doi:10.1029/2007JD008393, 2008 |
| С. К. Гулев, В. М. Катцов, О. Н. Соломина | Глобальное потепление продолжается (RUSSIAN). | Вестник Российской Академии Наук, 2008, том 78, №1, стр. 20-27 |
| Ulrike Loeptien, Olga Zolina, Sergey Gulev, Mojib Latif, Vladimir Soloviov | Cyclone life cycle characteristics over the Northern Hemisphere in coupled GCMs | Climate Dynamics, DOI 10.1007/s00382-007-0355-5 |
| 2007 |
| autors | title | location |
| И.И. Зверяев, С.К. Гулев | Сезонность и нестационарность изменчивости Европейского климата в двадцатом веке | ДАН, том 416, N 5, с. 1-4. |
| M. P. Aleksandrova, S. K. Gulev, and A. V. Sinitsyn | An Improvement of Parametrization of Short-Wave Radiation at the Sea Surface on the Basis of Direct Measurements in the Atlantic | ISSN 1068-3739, Russian Meteorology and Hydrology, 2007, Vol. 32, No. 4, pp. 245–251 |
| The DRAKKAR Group | EDDY-PERMITTING OCEAN CIRCULATION HINDCASTS OF PAST DECADES | CLIVAR Exchanges Volume 12 No.3 July 2007 |
| A. Grankov, A. Milshin and S. Gulev | Анализ роли океана и атмосферы в их тепловом взаимодействии со спутниками и судовыми данными в Ньюфаундлендской зоне Северной Атлинтики [RUSSIAN] | SSN 1028-334X, Doklady Earth Sciences, 2007, Vol. 415, No. 5, pp. 769–772. © Pleiades Publishing, Ltd., 2007. |
| Sergey K. Gulev,Bernard Barnier, Jean-Marc Molines and Thierry Penduff | IMPACT OF SPATIAL RESOLUTION ON SIMULATED SURFACE WATER MASSTRANSFORMATIONS IN THE ATLANTIC | Ocean Modelling 19 (2007) 138–160 |
| Alexandrova M., Sinitsyn A., and Gulev S. | Уточнение параметризации коротковолновой радиации на поверхности океана на основе прямых измерений в Атлантическом океане. [RUSSIAN] | Метеорология и Гидрология, 2007, N4 [Meteorology and Hydrology, 2007, N4] |
| Gulev, S.K., T. Jung, and E. Ruprecht | Estimation of the impact of sampling errors in the VOS observations on air-sea fluxes. Part I. Uncertainties in climate means. | J. Climate, 20, 279-301.
|
| Gulev, S.K., T. Jung, and E. Ruprecht | Estimation of the impact of sampling errors in the VOS observations on air-sea fluxes. Part II. Impact on trends and interannual variability. | J. Climate, 20, 302-315. |
| Bedacht, E., S.K.Gulev, A Macke | Intercomparison of global cloud cover fields over oceans from the VOS observations and NCEP/NCAR reanalysis. | Int. J. Climatol. DOI: 10.1002/joc.1490 |
| Belyaev, K.P., and S.K. Gulev | A retrieval of the climatological ocean-atmosphere turbulent fluxes by
using the properties of special type distribution | WSEAS TRANSACTIONS ON HEAT AND MASS TRANSFER Issue 5, Vol. 1, May 2006, ISSN 1790-5044, pp 597-603 |
| 2006 |
| autors | title | location |
| Barnier, B., G. Madec, T. Penduff, J.-M. Molines, A.-M. Treguier, A. Beckmann, A. Biastoch, C. B?ning, J. Dengg, S. Gulev, J. Le Sommer, E. Remy, C. Talandier, S. Theetten, M. Maltrud and A. Coward | Impact of partial steps and momentum advection schemes in a global ocean circulation model at eddy permitting resolution. | Ocean Dynamics, 56, 1616-7228, DOI:10.1007/s10236-006-0065-2 |
| Beranger, K., B. Barnier, S.K. Gulev, and M. Crepon | Comparing twenty years of precipitation estimates from different sources over the world ocean. | Ocean Dynamics, DOI 10.1007/s10236-006-0065-2 |
| Gulev, S.K., V. Grigorieva | Variability of the winter wind waves and swell in the North Atlantic and North Pacific as revealed by the Voluntary Observing Ship data. | J. Climate |
| Jung, T., S.K. Gulev, I. Rudeva and V. Soloviov | Sensitivity of extratropical cyclone characteristics to horizontal resolution in the ECMWF model. | Q. J. Roy. Met. Soc., DOI: 1256/qj.05.512 |
| Rudeva, I., and S.K. Gulev | Climatology of cyclone size characteristics and their changes during the cyclone life cycle. | Monthly Weather Review, VOLUME 135, pp. 2568-2587 |
| 2005 |
| autors | title | location |
| Zolina, O., C. Simmer, A. Kapala, and S.K. Gulev | Use of indices in characterizing precipitation extremes: a European example. | GEWEX News, 15, no.2, 5-6. |
| Zolina, O., C. Simmer, A. Kapala, and S.K. Gulev | On the robustness of the estimates of centennial-scale variability in heavy precipitation from station data over Europe. | Geophys. Res. Lett., 32, doi:10.1029/2005GL023231. |
| 2004 |
| autors | title | location |
| Gulev, S.K. and V. Grigorieva | Last century changes in ocean wind wave height from global visual wave data. | Geophys. Res. Lett., 31, L24302, doi:10.1029/2004GL021040. |
| Zolina, O., A. Kapala, C. Simmer, and S.K. Gulev | Analysis of extreme precipitation over Europe from different reanalyses: a comparative assessment. | Global and Planetary Change, 44 (2004) 129–161. |
| 2003 |
| autors | title | location |
| Gulev, S.K., V.Grigorieva, A.Sterl, and D. Woolf | Assessment fo the reliability of wave observations from voluntary observing ships: insights from the validation of a global wind wave climatology based on voluntary observing ship data. | J. Geophys. Res. – Oceans, 108(C7), 3236, doi:10,1029/2002JC001437. |
| Gulev, S.K., V. Grigorieva, K.M.Selemenov, and O. Zolina | Evaluation of surface winds and waves from volunatary observing ship data. | Advances in Applications of Marine Climatology, WMO Guide to the Application in Marine Climatology, WMO, Geneva, 53-67. |
| Zolina, O., and S.K.Gulev | Synoptic variability of ocean-atmosphere turbulent fluxes associated with atmospheric cyclones. | J. Climate, 16, 3023-3041. |
| Gulev S. K., B. Barnier, Knochel H., J.-M. Molines, and M. Cottet | Water mass transformation in the North Atlantic and its impact on the meridional circulation: insights from on ocean model forced by NCEP/NCAR reanalysis surface fluxes. | J. Climate, 16, 3085-3110. |
| Jung, T., M. Hilmer, E. Ruprecht, S. Kleppek, S.K. Gulev, and O. Zolina | Characteristics of the recent eastward shift of interannual NAO variability. | J. Climate, 16, 3371-3382. |
| P. D.Cotton, P.D.; P. G. Challenor, L. Redbourn-Marsh; S. K. Gulev, A. Sterl; R. S. Bortkovskii | An intercomparison fo voluntary observing, satellite data and modeling wave climatologies. | Advances in Applications of Marine Climatology, WMO Guide to the Application in Marine Climatology, WMO, Geneva, 127-138. |
| 2002 |
| autors | title | location |
| Gulev, S.K., T. Jung, and E. Ruprecht | Interannual and seasonal variability in the intensities of synoptic scale processes in the North Atlantic mid latitudes from the NCEP/NCAR Reanalysis data. | J.Climate, 15, 809-828. |
| Zolina, O., and S.K.Gulev | Improving accuracy of mapping cyclone numbers and frequencies. | Mon. Wea. Rev., 130, 748-759. |
| 2001 |
| autors | title | location |
| Gulev, S.K., O.Zolina, and S.Grigoriev | Extratropical cyclone variability in the Northern Hemisphere winter from the NCEP/NCAR Reanalysis data. | Clim. Dynamics, 17, 795-809. |
| Ametistova, L, S.K.Gulev, and S.Dobroliubov | Surface regional heat and fresh water imbalances in the North Atlantic from surface meteorological and sub-surface hysdrographic data. | Oceanology, 40, 126-139. |
| 2000 |
| autors | title | location |
| Gulev, S.K., O.Zolina, and Y.Reva | Synoptic and sub-synoptic variability in the long-term surface meteorological data in the North Atlantic mid latitudes. | Tellus, 52A, 323-329. |
| Taylor, P.K., B.Barnier, F.Bradley, T.Charlock, P.Gleckler, S.K.Gulev, M.Kubota, K.Kutsuwada, D.Legler, R.Lindau, D.Rothrock, J.Schulz, A. da Silva, A.Sterl, G.White | Intercomparison and Validation of Ocean-Atmosphere Flux Fields. Final Report of the WCRP/SCOR Worksing Group on Air-Sea Fluxes. | WMO/TD-112, Geneva, Switserland, 304pp. |
| Grigoriev, S., S.K.Gulev, and O. Zolina | Software for storm tracking and atmospheric cyclone analysis. | Eos Transactions, 81, No. 16, 170-171. |
| 1999 |
| autors | title | location |
| Gulev, S.K. | Comparison of COADS Release 1a winds with instrumental measurements in the North-West Atlantic. | J. Atmos. Oceanic Technology, 16, 133-145 |
| Gulev, S.K. and L. Hasse | Changes of wind waves in the North Atlantic over the last 30 years. | Int.J.Climatol., 19, 720-744. |
| 1998 |
| autors | title | location |
| Gulev, S.K. and L. Hasse | North Atlantic wind waves and wind stress from voluntary observing data. | J.Phys.Oceanogr., 28, .1107-1130. |
| Gulev, S.K., D. Cotton and A. Sterl | Intercomparison of the North Atlantic wave climatology from voluntary observing ships, satellite data and modelling. | Physics and Chemistry of the Earth, 23, n.7/8, 587-592. |
| 1997 |
| autors | title | location |
| Gulev, S.K. | Interannual variability of the intensity of synoptic processes in the North Atlantic mid-latitudes. | J. Climate, 10, 574-592. |
| Gulev, S.K. | Climatologically significant effects of space-time averaging in the North Atlantic sea-air heat flux fields. | J. Climate, 10, 2743-2763. |
| 1996 |
| autors | title | location |
| Gulev, S.K. and J. Tonkacheev | Investigation of the Ocean-Atmosphere Interaction in the North Atlantic mid-latitude Frontal Zone. | The Air-Sea Interface, Editors: M.Donelan, W.Hui and W. Plant, RSMAS, Miami, 535-542. |
| 1995 |
| autors | title | location |
| Gulev, S.K. | Long-term variability of sea-air heat transfer in the North Atlantic Ocean. | Int.J.Climatol., 15, 825-852. |
| 1994 |
| autors | title | location |
| Gulev, S.K. | Influence of space-time averaging on the ocean-atmosphere exchange estimates in the North Atlantic mid-latitudes. | J. Phys. Oceanogr., 24, 1236-1255. |